Senior Division
| Dade Diamondbacks vs South Florida Reds | 9/29/2013 | 9:00 AM | American High School |
Head to head record 1-1
Players to watch
| South Florida Reds | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Chung, Jon (8) | .400 | 2 | 2 | 0 | 0 | 2 | .538 | .600 |
| Gagliano, Hitman (13) | .375 | 1 | 0 | 0 | 0 | 4 | .615 | .375 |
| Govern, Mike (20) | .400 | 5 | 2 | 1 | 0 | 2 | .471 | .667 |
| Hansen, Scott | .615 | 7 | 2 | 0 | 0 | 2 | .588 | .769 |
| Magrisso, Jason (8) | .625 | 6 | 2 | 0 | 0 | 5 | .667 | .750 |
| Santos, Ebreak (44) | .333 | 0 | 0 | 0 | 0 | 7 | .556 | .333 |
| Dade Diamondbacks | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Asension, Ivan (27) | .889 | 5 | 1 | 0 | 1 | 1 | .923 | 1.333 |
| Capote, Eddie (24) | .400 | 3 | 0 | 0 | 0 | 3 | .455 | .400 |
| Figueredo, Mario (19) | .353 | 8 | 3 | 1 | 0 | 8 | .429 | .500 |
| Rodriguez, Ricky (21) | .333 | 2 | 2 | 0 | 0 | 4 | .500 | .556 |
| Ubiera, Xavier (12) | .514 | 12 | 2 | 0 | 1 | 5 | .558 | .649 |
| Ulloa, Albert (53) | .455 | 2 | 2 | 0 | 0 | 2 | .562 | .636 |
| Miami Brewers vs Perrine Monarchs | 9/29/2013 | 10:00 AM | West Perrine Park |
Head to head record 1-1
Players to watch
| Miami Brewers | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Hernandez, Popeye | .308 | 7 | 1 | 0 | 0 | 0 | .561 | .346 |
| Hernandez, Sean | .488 | 12 | 5 | 0 | 1 | 0 | .521 | .683 |
| Kenhan, George (9) | .419 | 8 | 2 | 0 | 0 | 5 | .527 | .465 |
| Probst, Brian | .425 | 14 | 2 | 0 | 2 | 2 | .510 | .625 |
| Rodriguez, Jr (17) | .393 | 9 | 2 | 1 | 0 | 0 | .414 | .536 |
| Seda, Bengi | .375 | 4 | 1 | 0 | 0 | 1 | .423 | .396 |
| Vega, Bobby V | .433 | 5 | 0 | 0 | 0 | 1 | .486 | .433 |
| Perrine Monarchs | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Byrd, Charlie | .421 | 3 | 0 | 0 | 0 | 4 | .607 | .421 |
| Cockfield, Jacob | .423 | 2 | 1 | 0 | 1 | 5 | .556 | .577 |
| Eutsey, Jalen | .400 | 0 | 1 | 0 | 0 | 0 | .455 | .500 |
| Hernandez, Matt | .400 | 7 | 2 | 0 | 1 | 1 | .462 | .900 |
| Latimer, Tracy | .323 | 2 | 1 | 0 | 0 | 3 | .410 | .355 |
Masters Division
| Dade Nationals vs Palm Beach Angels | 9/29/2013 | 9:15 AM | Sunset Park |
Head to head record Angels 2 Nationals 0
Players to watch
| Palm Beach Angels | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Fields, Mike | .459 | 8 | 1 | 0 | 0 | 0 | .535 | .486 |
| Gomez, Alvaro | .462 | 4 | 1 | 0 | 1 | 6 | .588 | .769 |
| Kuester, Rob | .375 | 2 | 3 | 0 | 0 | 2 | .367 | .438 |
| Laufman, Phil | .364 | 8 | 3 | 0 | 1 | 1 | .543 | .545 |
| Love, Claude | .457 | 13 | 3 | 1 | 2 | 4 | .592 | .771 |
| Morales, Jose | .429 | 11 | 2 | 0 | 1 | 0 | .455 | .607 |
| Nicoll, Keith | .383 | 10 | 2 | 0 | 1 | 0 | .444 | .489 |
| Rivera, Jesus | .600 | 13 | 4 | 0 | 0 | 1 | .643 | .760 |
| Siragusa, Jamie | .500 | 16 | 5 | 0 | 0 | 4 | .634 | .667 |
| Tunink, Paul | .342 | 8 | 4 | 0 | 0 | 0 | .400 | .447 |
| Young, William | .435 | 8 | 3 | 1 | 0 | 4 | .536 | .652 |





