Senior Division
| South Florida Reds vs Perrine Monarchs | 10/13/2013 | 9:30 AM | American High School | Senior Division Championship Series game 1 |
| Perrine Monarchs vs South Florida Reds | 10/13/2013 | 12:45 PM | American High School | Senior Division Championship Series game 2 |
Head to head record – Monarchs won season series 2-0
Players to watch
| Perrine Monarchs | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Byrd, Charlie | .421 | 3 | 0 | 0 | 0 | 4 | .607 | .421 |
| Cockfield, Jacob | .423 | 2 | 1 | 0 | 1 | 5 | .556 | .577 |
| Eutsey, Jalen | .400 | 0 | 1 | 0 | 0 | 0 | .455 | .500 |
| Hernandez, Matt | .400 | 7 | 2 | 0 | 1 | 1 | .462 | .900 |
| Latimer, Tracy | .323 | 2 | 1 | 0 | 0 | 3 | .410 | .355 |
| South Florida Reds | ||||||||
| Name | BA | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Chung, Jon (8) | .400 | 2 | 2 | 0 | 0 | 2 | .538 | .600 |
| Gagliano, Hitman (13) | .375 | 1 | 0 | 0 | 0 | 4 | .615 | .375 |
| Govern, Mike (20) | .400 | 5 | 2 | 1 | 0 | 2 | .471 | .667 |
| Hansen, Scott | .615 | 7 | 2 | 0 | 0 | 2 | .588 | .769 |
| Magrisso, Jason (8) | .625 | 6 | 2 | 0 | 0 | 5 | .667 | .750 |
| Santos, Ebreak (44) | .333 | 0 | 0 | 0 | 0 | 7 | .556 | .333 |
Masters Division
| Broward Black Sox vs Palm Beach Angels | 10/13/2013 | 9:15 AM | Sunset Park | Masters Division Championship |
Head to head record – Black Sox won season series 2-1
Players to watch
| Broward Black Sox | ||||||||||
| Name | BA | R | H | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Batista, Pablo (10) | .500 | 9 | 14 | 13 | 3 | 0 | 1 | 1 | .548 | .714 |
| Garcia, Javier (25) | .500 | 7 | 12 | 8 | 1 | 0 | 0 | 3 | .538 | .542 |
| Cincola, Justin (4) | .467 | 11 | 14 | 2 | 2 | 0 | 0 | 6 | .500 | .533 |
| Batista, Ray (17) | .455 | 10 | 10 | 8 | 1 | 0 | 0 | 2 | .556 | .500 |
| Batista, Alex (11) | .440 | 7 | 11 | 5 | 2 | 0 | 0 | 3 | .516 | .520 |
| Tovar, Alex (23) | .429 | 10 | 15 | 7 | 0 | 1 | 0 | 4 | .459 | .486 |
| Palm Beach Angels | ||||||||||
| Name | BA | R | H | RBI | 2B | 3B | HR | SB | OBA | Slg |
| Rivera, Jesus | .600 | 6 | 15 | 13 | 4 | 0 | 0 | 1 | .643 | .760 |
| Siragusa, Jamie | .500 | 9 | 15 | 16 | 5 | 0 | 0 | 4 | .634 | .667 |
| Fields, Mike | .459 | 14 | 17 | 8 | 1 | 0 | 0 | 0 | .535 | .486 |
| Love, Claude | .457 | 11 | 16 | 13 | 3 | 1 | 2 | 4 | .592 | .771 |
| Young, William | .435 | 10 | 10 | 8 | 3 | 1 | 0 | 4 | .536 | .652 |
| Morales, Jose | .429 | 4 | 12 | 11 | 2 | 0 | 1 | 0 | .455 | .607 |



