Manager: Rey Ramos
Current Division: MABL 18+ Premier Division
Season | Won | Loss | Ties | Playoffs |
Summer 1992 | ||||
Winter 1992 | ||||
Summer 1993 | ||||
Winter 1994 | ||||
Summer 1994 | ||||
Spring 1995 | ||||
Fall 1995 | ||||
Spring 1996 | ||||
Fall 1996 | ||||
Spring 1997 | ||||
Fall 1997 | ||||
Spring 1998 | ||||
Fall 1998 | ||||
Spring 1999 | ||||
Fall 1999 | ||||
Spring 2000 | ||||
Fall 2000 | ||||
Spring 2001 | ||||
Fall 2001 | ||||
Spring 2002 | ||||
Fall 2002 | ||||
Spring 2003 | ||||
Fall 2003 | ||||
Spring 2004 | ||||
Fall 2004 | ||||
Spring 2005 | ||||
Fall 2005 | 8 | 4 | S- | |
Spring 2006 | 7 | 2 | 1 | S- |
Lifetime Record | 15 | 6 | 1 | 22 |
Winning % | 68.18% | |||
Total Seasons | 2 | |||
Postseason Recap | Won | Loss | Total | % |
Postseason Record | 0 | 2 | 2 | 0.00% |
Post Season Appear. | 2 | |||
Record WC | 0 | 0 | 0 | |
Record Q | 0 | 0 | 0 | |
Record S | 0 | 2 | 2 | |
Record F | 0 | 0 | 0 | |
Total Championships | 0 | |||
Trivia | ||||
10+ win seasons | 0 | |||
Undefeated seasons | 0 | |||
Undefeated Champs | 0 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |