The Championships History Page will give a recap of every SFBL Championship Game played in the history of the SFBL in each of the divisions. This page is still being developed, but we were able to list the Championship Game Results in each season. Check back shortly as this page will continue to be developed.
Premier Division (18+) | ||||
Champion | Second Place | |||
Spring 2002 | South Florida Mets | 10 | Coral Gables Athletics |
7 |
Fall 2002 | Miami Yankees | 18 | Coral Gables Athletics |
15 |
Spring 2003 | Miami Diamondbacks | 5 | Miami Cardinals |
2 |
Fall 2003 | Miami Diamondbacks | 5 | Coral Gables Athletics |
1 |
Spring 2004 | Miami Diamondbacks | 13 | Miami Cardinals |
4 |
Fall 2004 | Coral Gables Athletics | 9 | UM Knights |
0 |
Spring 2005 | Fort Lauderdale Mets | 10 | South Florida Sun Devils |
6 |
Fall 2005 | Coral Gables Athletics | 17 | Fort Lauderdale Mets |
7 |
Spring 2006 | Rey’s Pizza | 8 | Coral Gables Athletics |
2 |
Fall 2006 | Coral Gables Athletics | 6 | Miami Police Force |
4 |
Spring 2007 | South Beach Bums | 7 | SouthCom Mariners |
6 |
Fall 2007 | Miami Red Sox | 3 | Coral Gables Athletics |
1 |
Spring 2008 | Coral Gables Athletics | 12 | Miami Police Force |
7 |
Fall 2008 | Boca Red Sox | 5 | Miami Police Force |
2 |
Spring 2009 | Coral Gables Athletics | 7 | Boca Red Sox | 6 |
Fall 2009 | Coral Gables Athletics | 14 | Miami Police Force | 12 |
Spring 2010 | Coral Gables Athletics | 7 | Miami Police Force | 3 |
Fall 2010 | Coral Gables Athletics | 14 | Dade Tigers | 10 |
Florida Hardball Championship | ||||
Champion | Second Place | |||
Fall 2005 | Coral Gables Athletics | 11 | Fort Myers Cubs |
8 |
Spring 2006 | Rey’s Pizza | 5 | Fort Myer’s Hitmen |
2 |
Fall 2006 | Coral Gables Athletics | 15 | Cape Coral Tigers |
1 |
Spring 2007 | Fort Myer’s Hitmen | 11 | South Beach Bums |
1 |
Fall 2007 | San Carlos All Stars | 8 | Miami Red Sox |
3 |
Spring 2008 | Coral Gables Athletics | 4 | Fort Myer’s Hitmen | 3 |
Fall 2008 | Boca Red Sox | 4 | Cape Coral Tigers | 2 |
Spring 2009 | Coral Gables Athletics | Lee County Black Sox |
Senior Division (25+) | ||||
Champion | Second Place | |||
Summer 1992 | NA | |||
Winter 1992 | NA | |||
Summer 1993 | Miami Mariners | 15 | Miami Dodgers | 3 |
Winter 1994 | Miami Giants | 8 | Miami Red Sox | 7 |
Summer 1994 | Miami Giants | 12 | Miami Red Sox | 4 |
Spring 1995 | Liberty Cabinet Giants | 4 | Miami Red Sox | 3 |
Fall 1995 | Miami Yankees | 8 | Miami Pirates | 2 |
Spring 1996 | Miami Red Sox | 11 | Miami Phillies | 2 |
Fall 1996 | Liberty Cabinet Giants | 13 | Miami Black Sox | 7 |
Spring 1997 | Miami Mets | 9 | Fort Lauderdale Yankees | 1 |
Fall 1997 | Miami Diamondbacks | 10 | Miami Mets | 5 |
Spring 1998 | Miami Diamondbacks | 5 | Miami Mets | 1 |
Fall 1998 | Miami Red Sox | 1 | Ammer Red Sox | 0 |
Spring 1999 | Miami Red Sox | 15 | Broward Metz | 5 |
Fall 1999 | Steeltech Giants | 18 | Broward Metz | 5 |
Spring 2000 | Broward Metz | 9 | Miami Yankees | 8 |
Fall 2000 | Perrine Monarchs | 3 | Lauderdale Reds | 1 |
Spring 2001 | Fort Lauderdale Yankees | 17 | Miami Red Sox | 7 |
Fall 2001 | Fort Lauderdale Yankees | 5 | Papa John’s Marlins | 4 |
Spring 2002 | Perrine Monarchs | 6 | Fort Lauderdale Yankees | 3 |
Fall 2002 | Perrine Monarchs | 6 | Fort Lauderdale Yankees | 2 |
Spring 2003 | Lauderdale Reds | 6 | Miami Red Sox |
5 |
Fall 2003 | Fort Lauderdale Yankees | 17 | Miami Giants | 6 |
Spring 2004 | Lauderdale Reds | 12 | Miami Red Sox |
0 |
Fall 2004 | Miami Police Force | 5 | Lauderdale Reds |
4 |
Spring 2005 | Lauderdale Reds | 2 | Perrine Monarchs |
0 |
Fall 2005 | Miami Nationals | 8 | Broward Red Sox |
4 |
Spring 2006 | Coral Springs Royals | 7 | Miami Nationals |
6 |
Fall 2006 | Lauderdale Reds | 10 | Pro 5 Sports | 9 |
Spring 2007 | Miami’s Band | 11 | Lauderdale Reds | 9 |
Fall 2007 | Boca Red Sox | 14 | Miami Brewers | 0 |
Spring 2008 | Boca Red Sox | 12 | Miami Brewers | 6 |
Fall 2008 | Lauderdale Reds | 14 | Miami Brewers | 3 |
Spring 2009 | Fort Lauderdale Yankees | 11 | Miami Blues | 9 |
Fall 2009 | Miami Brewers | 14 | Fort Lauderdale Yankees | 5 |
Spring 2010 | Miami Brewers | 8 | Coral Springs Tigers | 6 |
Fall 2010 | Fort Lauderdale Yankees | 6 | Miami Blues | 5 |
Masters Division (35+) | ||||
Champion | Second Place | |||
Fall 1998 | Boca Marlins | 7 | Miami Mets | 5 |
Spring 1999 | Stella’s News Orioles | 11 | Miami Mets | 7 |
Spring 2002 | Boca Yankees | 13 | Fort Lauderdale Orioles | 10 |
Fall 2002 | Fort Lauderdale Orioles | 10 | Boca Yankees | 9 |
Spring 2003 | Boca Yankees | 2 | Boca Marlins | 1 |
Fall 2003 | Boca Yankees | 7 | Boca Marlins | 6 |
Spring 2004 | Boca Marlins | 9 | Fort Lauderdale Orioles | 4 |
Fall 2004 | Southern Yankees | 15 | Fort Lauderdale Orioles |
8 |
Spring 2005 | No Game Played | |||
Fall 2005 | Miami Orioles | No Game Played | ||
Spring 2006 | Miami Orioles | 2 | Broward Cardinals |
1 |
Fall 2006 | Southern Yankees | 10 | Broward Cardinals | 6 |
Spring 2007 | Southern Yankees | 14 | Miami Orioles | 6 |
Fall 2007 | Miami Orioles | 2 | Southern Yankees | 0 |
Spring 2008 | Broward Black Sox | 9 | Broward Cardinals | 7 |
Fall 2008 | Broward Black Sox | 21 | VASER Lipo Orioles | 11 |
Spring 2009 | Broward Braves | 8 | Broward Black Sox | 7 |
Fall 2009 | Broward Braves | W | Miami Orioles | L |
Spring 2010 | Miami Orioles | 4 | Kendall Metz | 3 |
Fall 2010 | South Florida Giants | 12 | South Florida Dodgers | 2 |
Adult Division (18+) | ||||
Champion | Second Place | |||
Summer 1992 | Miami Angels | 6 | Miami Giants | 5 |
Winter 1992 | Miami Dodgers | 7 | Miami White Sox | 4 |
Summer 1993 | Miami White Sox | 1 | Miami Cardinals | 0 |
Winter 1994 | El Dorado Dodgers | 5 | Bell South Rangers | 2 |
Summer 1994 | Miami White Sox | 3 | Miami Giants | 2 |
Spring 1995 | Midway Sports Mariners | 9 | Homestead Braves | 4 |
Fall 1995 | Miami Giants | 10 | Broward Braves | 5 |
Spring 1996 | Miami White Sox | 4 | Miami Giants | 2 |
Fall 1996 | Miami White Sox | 3 | Miami Mets | 1 |
Spring 1997 | Miami Giants | 11 | Miami White Sox | 5 |
Fall 1997 | South Florida Sea Dogs | 7 | Broward Yankees | 2 |
Spring 1998 | South Florida Sea Dogs | 10 | Bell South Rangers | 5 |
Fall 1998 | Miami Diamondbacks | 18 | Broward Yankees | 6 |
Spring 1999 | South Florida Sea Dogs | 17 | Bell South Rangers | 9 |
Fall 1999 | South Florida Sea Dogs | 4 | Miami Devil Rays | 3 |
Spring 2000 | Plantation Reds | 5 | Miami Cardinals | 4 |
Fall 2000 | Miami Diamondbacks | 9 | Lauderdale Gators | 2 |
Spring 2001 | Broward Yankees | 9 | Miami Diamondbacks | 3 |
Fall 2001 | Miami Phillies | 7 | Broward Braves | 1 |
Spring 2002 | Weston Brewers | 10 | Miami Angels |
1 |
Fall 2002 | Miami Cardinals | 2 | Miami Hurricanes |
1 |
Spring 2003 | Miami Dade Mets | 16 | South Beach Bombers |
15 |
Fall 2003 | Miami Blue Jays | 13 | Miami Marlins |
7 |
Spring 2004 | South Florida Sun Devils | 6 | Homestead Orioles |
4 |
Fall 2004 | SouthCom Mariners | 12 | Miami Industriales |
2 |
Spring 2005 | South Florida Gators | 15 | Miami Industriales |
0 |
Fall 2005 | Miami Rockies | 11 | Florida Marlins |
3 |
Spring 2006 | Havana Braves | 5 | Miami Rockies |
1 |
Fall 2006 | South Beach Bums | 7 | SouthCom Mariners |
6 |