Manager: Jose Calero
Current Division: Not Playing
Season | Won | Loss | Ties | Playoffs |
Summer 1992 | 7 | 3 | 2 | S- |
Winter 1992 | 13 | 3 | S+F+ | |
Summer 1993 | 8 | 4 | Q- | |
Winter 1994 | 10 | 3 | S+F+ | |
Summer 1994 | 11 | 1 | S- | |
Spring 1995 | ||||
Fall 1995 | ||||
Spring 1996 | ||||
Fall 1996 | ||||
Spring 1997 | ||||
Fall 1997 | ||||
Spring 1998 | ||||
Fall 1998 | ||||
Spring 1999 | ||||
Fall 1999 | ||||
Spring 2000 | ||||
Fall 2000 | ||||
Spring 2001 | ||||
Fall 2001 | ||||
Spring 2002 | ||||
Fall 2002 | ||||
Spring 2003 | ||||
Fall 2003 | ||||
Lifetime Record | 49 | 14 | 2 | 65 |
Winning % | 76.90% | |||
Total Seasons | 5 | |||
Postseason Recap | Won | Loss | Total | % |
Postseason Record | 4 | 3 | 7 | 57.10% |
Post Season Appear. | 5 | |||
Record Q | 0 | 1 | 1 | |
Record S | 2 | 2 | 4 | |
Record F | 2 | 0 | 2 | |
Total Championships | 2 | |||
Trivia | ||||
10+ win seasons | 3 | |||
Undefeated seasons | 0 | |||
Undefeated Champs | 0 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |