Manager: Silvio Martinez
Current Division: MABL 18+ Premier Division
Season | Won | Loss | Ties | Playoffs |
Summer 1992 | ||||
Winter 1992 | ||||
Summer 1993 | ||||
Winter 1994 | ||||
Summer 1994 | ||||
Spring 1995 | ||||
Fall 1995 | ||||
Spring 1996 | ||||
Fall 1996 | 2 | 10 | ||
Spring 1997 | 7 | 5 | Q- | |
Fall 1997 | 8 | 4 | Q- | |
Spring 1998 | 5 | 7 | ||
Fall 1998 | 8 | 4 | Q- | |
Spring 1999 | 11 | 0 | Q- | |
Fall 1999 | 9 | 3 | WC+Q- | |
Spring 2000 | 9 | 3 | WC+Q+S+F- | |
Fall 2000 | 9 | 3 | WC- | |
Spring 2001 | 8 | 4 | Q+S- | |
Fall 2001 | 8 | 4 | WC- | |
Spring 2002 | 3 | 8 | ||
Fall 2002 | 7 | 4 | Q+S+F+ | |
Spring 2003 | 9 | 2 | 1 | S+F- |
Fall 2003 | 8 | 4 | S- | |
Spring 2004 | 6 | 4 | S+F- | |
Fall 2004 | 6 | 4 | 1 | S- |
Lifetime Record | 123 | 73 | 2 | 198 |
Winning % | 62.12% | |||
Total Seasons | 17 | |||
Postseason Recap | Won | Loss | Total | % |
Postseason Record | 10 | 13 | 23 | 43.48% |
Post Season Appear. | 14 | |||
Record WC | 2 | 2 | 4 | |
Record Q | 3 | 5 | 8 | |
Record S | 4 | 3 | 7 | |
Record F | 1 | 3 | 4 | |
Total Championships | 1 | |||
Trivia | ||||
10+ win seasons | 1 | |||
Undefeated seasons | 0 | |||
Undefeated Champs | 0 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |