Manager: Carlos Fernandez
Current Division: MABL 18+ Premier Division
Team Website: http://www.leaguelineup.com/miamidiamondbacks
Season | Won | Loss | Ties | Playoffs | |
Summer 1992 | |||||
Winter 1992 | |||||
Summer 1993 | |||||
Winter 1994 | |||||
Summer 1994 | |||||
Spring 1995 | |||||
Fall 1995 | |||||
Spring 1996 | |||||
Fall 1996 | |||||
Spring 1997 | |||||
Fall 1997 | 10 | 2 | Q+S+F+ | MSBL | |
Spring 1998 | 12 | 0 | Q+S+F+ | MSBL | |
Fall 1998 | 10 | 1 | Q+S+F+ | ||
Spring 1999 | 10 | 1 | Q- | ||
Fall 1999 | |||||
Spring 2000 | 10 | 2 | WC- | ||
Fall 2000 | 9 | 3 | WC+Q+S+F+ | ||
Spring 2001 | 12 | 0 | Q+S+F- | ||
Fall 2001 | 10 | 2 | WC+Q+S- | ||
Spring 2002 | 7 | 4 | |||
Fall 2002 | 9 | 2 | 1 | S- | |
Spring 2003 | 5 | 5 | 2 | S+F+ | |
Fall 2003 | 8 | 3 | 1 | S+F+ | |
Spring 2004 | 7 | 2 | S+F+ | ||
Fall 2004 | 8 | 2 | 0 | S- | |
Spring 2005 | 1 | 8 | 1 | ||
Lifetime Record | 128 | 37 | 5 | 170 | |
Winning % | 75.29% | ||||
Total Seasons | 15 | ||||
Postseason Recap | Won | Loss | Total | % | |
Postseason Record | 23 | 6 | 29 | 79.31% | |
Post Season Appear. | 13 | ||||
Record WC | 2 | 1 | 3 | ||
Record Q | 6 | 1 | 7 | ||
Record S | 8 | 3 | 11 | ||
Record F | 7 | 1 | 8 | ||
Total Championships | 7 | ||||
Trivia | |||||
10+ win seasons | 7 | ||||
Undefeated seasons | 2 | ||||
Undefeated Champs | 1 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |