MIAMI DODGERS
Manager: Jeff
Jacobs
Current Division:
Not Playing
Season | Won | Loss | Ties | Playoffs |
Summer 1992 | ||||
Winter 1992 | ||||
Summer 1993 | ||||
Winter 1994 | ||||
Summer 1994 | 3 | 9 | ||
Spring 1995 | 4 | 10 | ||
Fall 1995 | 2 | 10 | ||
Spring 1996 | 6 | 6 | ||
Fall 1996 | 7 | 5 | ||
Spring 1997 | 4 | 8 | ||
Fall 1997 | 4 | 8 | ||
Spring 1998 | 7 | 5 | ||
Fall 1998 | 4 | 7 | ||
Spring 1999 | 4 | 7 | ||
Fall 1999 | 6 | 6 | ||
Spring 2000 | 6 | 6 | ||
Fall 2000 | 3 | 9 | ||
Spring 2001 | 2 | 10 | ||
Fall 2001 | 1 | 11 | ||
Spring 2002 | 1 | 9 | ||
Fall 2002 | 0 | 10 | ||
Spring 2003 | ||||
Fall 2003 | ||||
Lifetime Record | 64 | 136 | 0 | 200 |
Winning % | 32.00% | |||
Total Seasons | 17 | |||
Postseason Recap | Won | Loss | Total | % |
Postseason Record | 0 | 0 | 0 | 0% |
Post Season Appear. | 0 | |||
Record Q | 0 | 0 | 0 | |
Record S | 0 | 0 | 0 | |
Record F | 0 | 0 | 0 | |
Total Championships | 0 | |||
Trivia | ||||
10+ win seasons | 0 | |||
Undefeated seasons | 0 | |||
Undefeated Champs | 0 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |