Manager: Greg Iozzo
Current Division: Not Playing
Season | Won | Loss | Ties | Playoffs | |
Summer 1992 | |||||
Winter 1992 | |||||
Summer 1993 | |||||
Winter 1994 | |||||
Summer 1994 | |||||
Spring 1995 | |||||
Fall 1995 | |||||
Spring 1996 | |||||
Fall 1996 | |||||
Spring 1997 | |||||
Fall 1997 | |||||
Spring 1998 | |||||
Fall 1998 | 0 | 12 | |||
Spring 1999 | 3 | 9 | |||
Fall 1999 | 8 | 4 | WC- | ||
Spring 2000 | 8 | 4 | WC- | Merge with Miami Rockies | |
Fall 2000 | 10 | 1 | WC+Q+S- | ||
Spring 2001 | 7 | 3 | |||
Fall 2001 | 10 | 2 | WC+Q+S+F+ | ||
Spring 2002 | 8 | 4 | S- | ||
Fall 2002 | |||||
Spring 2003 | |||||
Fall 2003 | |||||
Lifetime Record | 54 | 39 | 0 | 93 | |
Winning % | 58.06% | ||||
Total Seasons | 8 | ||||
Postseason Recap | Won | Loss | Total | % | |
Postseason Record | 6 | 4 | 10 | 60.00% | |
Post Season Appear. | 5 | ||||
Record WC | 2 | 2 | 4 | ||
Record Q | 2 | 0 | 2 | ||
Record S | 1 | 2 | 3 | ||
Record F | 1 | 0 | 1 | ||
Total Championships | 1 | ||||
Trivia | |||||
10+ win seasons | 2 | ||||
Undefeated seasons | 0 | ||||
Undefeated Champs | 0 |
Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, – = Loss) |