Fall 2013 Season
Week | Date | Player | Team | Performance |
1 | 10/20/13 | Dave Jimmian | Monster Mini Golf Monstruos | 3-3, 2B, 5 RBI, 3 RS / 5 IP, 13 K, 0 BB, 1 hit |
2 | 10/27/13 | Nick Kempen | South Florida Beach Bums | 4-4, 2 Runs, 2B, 2 RBI / relief win 2 IP |
3 | 11/3/13 | Justin Olsen | Deerfield White Sox | 5-5, 2 HR, Grand Slam, 7 RBI |
4 | 11/17/13 | Chaz Lemoine | Perrine Monarchs | 4-4, HR, 2 RS, 4 RBI’s |
5 | 11/24/13 | Dave Jimmian | Monster Mini Golf Monstruos | 4-4, 2 2B, 2 RBI, 3 RS / pitched CG, SO, 7 IP, 0 ER, 18 K’s, 0 BB, 3 Hits |
6 | 12/8/13 | Bory Rios | Monster Mini Golf Monstruos | 3-4, 3B, 2 RS, 5 SB, / 5 IP, 9 K’s |
7 | 12/15/13 | William Dorsey | Miami Blues | 2-3, 2 HR, 3 RS, 2 BB, 5 RBI / 6 IP, 1 ER, 9 K’s, 5 H, 0 BB, Win |
8 | 12/22/13 | Jamie Soto | Miramar Rangers | Pitched CG, 0 ER, 23 K’s |
9 | 1/12/14 | Nelson Ruiz | Dade Tigers | at age 60 – 5 IP, 2 ER, 10 K’s, 1 BB, 4 hits |
10 | 1/19/14 | Jean Michel Kling | Miramar Rangers | game winning Grand Slam, 3 RS, 4 RBI, BB |
11 | 1/26/14 | Matt Leban | Dade Diamondbacks | pitched CG, 8 IP, 0 ER, 12 K’s, 3 BB, 2 Hits |
12 | 2/9/14 | William Dorsey | Miami Blues | 7 IP, 4 H, 0 BB, 0 ER, 14 K’s / 2-3, 1 HBP, 2 RS, 1 RBI |
13 | 2/16/14 | Gustavo Bordones | Davie Tigers | 3-4, 2B, HR, 5 RBI, 2 SB |
14 | 2/23/14 | Juan Nunez | Dade Diamondbacks | 3-4, 2 HR’s, 2B, 2 RS, 4 RBI’s |
15 | 3/2/14 | Yasunobo Imoto | Davie Tigers | 3-3, 2B, Grand Slam, 5 RBI |
Spring 2013 Season
Week | Date | Player | Team | Performance |
1 | 4/28/13 | Mike Clark | Deefield White Sox | 4-4, 2B, HR, 3 RBI, 3 Runs |
2 | 5/5/13 | Keith Nicoll | Palm Beach Angels | CG SO, 3 hits 11K, 0BB, + 2 hits, 3 RBI |
5/5/13 | Marcos Canada | Miami Black Bats | 4-5, 2 HR, 5 RBI | |
3 | 5/19/13 | Tom Terribile | South Florida Rays | 2 HR and 5 RBI’s |
4 | 6/2/13 | Fernando Urtiaga | Miramar Rangers | 4-5. 2B, 2 Runs, 5 RBI |
5 | 6/9/13 | Arian Vazquez Suarez | Broward Black Sox | 7 IP, 2 Hits, 5Ks, and 1ER |
6 | 6/16/13 | Ricky Ibarz | Miami Dbacks | CG, W, 8IP, 15K 0ER, 5H, 2BB, + 2-3, R |
6/16/13 | Phil Laufman | Palm Beach Angels | 4-4, HR, 3 RBI, 9 total bases | |
7 | 6/23/13 | Ricky Ibarz | Miami Dbacks | W, 8IP, 0 ER, 1H, 2BB, 14K / 1-2, RBI, BB |
8 | 6/30/13 | Adam Stramwasser | Davie Tigers | 3 for 3, 2 Doubles, 2 RBI’s |
9 | 7/7/13 | Angel Rodriguez | Miami Red Sox | pitched CG / two doubles, 3 RBI |
10 | 7/21/13 | Carlos Fernandez | Davie Tigers | 2 for 3, with the game winning walk off hit |
11 | 7/28/13 | Helbert Bouza | Miramar Rangers | 3-3, 2B, 4 RBI, run, game winning hit |
12 | 8/4/13 | Elvin Santos | South Florida Reds | 5-5, 6 RBI’s, 2B, 3B, BB, SB |
13 | 8/11/13 | Erick Enriquez | Perrine Monarchs | 4-5, 2 HR (grand slam), 2B, 9 RBI’s |
14 | 8/18/13 | Mario Figueredo | Dade Diamondbacks | 3-4, 2B, 3B, SB, SF, 4 RBI’s, 4 runs scored / pitched 5 innings, 0 ER, 4 K’s, 1 BB |
15 | 8/25/13 | Nick Hernandez | Miami Red Sox | 4-5, 2 2B, HR, 3 RS, 3 RBI’s, game winning HR 9th inning |
16 | 9/8/13 | Fernando Urtiaga | Miramar Rangers | 3-4, RBI, 3 SB |
16 | 9/8/13 | Miguel Adrian | Miramar Rangers | 3-4, RBI, SB |
17 | 9/15/13 | Albert Ulloa | Dade Diamondbacks | 3-4, 2B, HR, 2 RS, 3 RBI’s, game winning HR in playoff semi-finals |
Spring 2010 Season
Week | Date | Player | Team | Performance |
19 | 10/17/10 | Jason T | Coral Springs Tigers | 2 HRs |
18 | 10/10/10 | No Nominations | ||
17 | 10/3/10 | Uri Pena | Miami Police Force | 2 Run HR |
16 | 9/26/10 | Alex Arteaga | Coral Gables Athletics (18+) | 8 IP, Win, 9 K |
15 | 9/19/10 | Chaz Lemoine | Miami Jays (18+) | 7-7, HR, 2 2B (dblhdr) |
14 | 9/12/10 | Andres Vengoechea | Coral Gables Athletics (18+) | 3-5, 2 HR, 3 R, 6 RBI (dblhdr) |
9/5/10 | Labor Day Weekend: No Regular Season Games Played | |||
13 | 8/29/10 | AJ Bird | Kendall Brewers (18+) | 5 IP, 6K; 2-2, 3 RBI, 2B |
12 | 8/22/10 | Robik Leal | Miami Orioles (35+) | 5-5 |
11 | 8/15/10 | Erik Enriquez | Miami Red Sox (18+) | 6-7, HR, 3 2B, 8 RBI (dblhdr) |
10 | 8/8/10 | Nelly | Miami Brewers (25+) | 4-5, Grand Slam, 6 RBI |
9 | 8/1/10 | Sam Bartoletta | Southern Yankees (25+) | 4-4, 3B, 2 RBI, 2 R, BB |
8 | 7/25/10 | Albert Gonzalez | Coral Springs Tigers (25+) | 9 Inn CG Win, 0 ER |
7 | 7/18/10 | Andres Vengoechea | Coral Gables Athletics (18+) | 2-3, Grand Slam, 5 RBI |
6 | 7/11/10 | Jeff O’Kelly | Fort Lauderdale Yankees (25+) | CG Win, 4 H, 1 R |
7/4/10 | July 4th Holiday: No Games Played | |||
5 | 6/27/10 | Nick Geary | Miami Red Sox (18+) | Grand Slam, 5 RBI |
Alex Arteaga | Coral Gables Athletics (18+) | CG Win, 1 R, 15K | ||
4 | 6/20/10 | Alex Batista | Broward Braves (35+) | 7 Inning 1 Hitter |
3 | 6/13/10 | Carlos Molinares | Southern Yankees (25+) | 5-5, 5 R |
2 | 6/6/10 | Joannis | Florida Yankees (18+) | 2-3, 2 HR, 4 RBI |
5/30/10 | Memorial Day Weekend: 2010 Miami Open | |||
1 | 5/23/10 | Alex Torrealba | Broward Braves (35+) | 3-3, 3 2B, RBI |
Fall 2010 Season
Week | Date | Player | Team | Performance |
20 | 3/20/11 | Alex Arteaga | Coral Gables Athletics (18+) | CG Win, 12 K |
19 | 3/13/11 | Jay Habacht | South Florida Giants (35+) | CG Win, 6 K |
18 | 3/6/11 | Chicho Vengoechea | Coral Gables Athletics (18+) | 3 Inn Pitched; Win; 2-2, 2B, RBI |
17 | 2/27/11 | Alvaro Gomez | Coral Gables Athletics (18+) | 9 Inn CG Win, 12 K; 2-4 at the plate |
16 | 2/20/11 | Luke Branch | Coconut Creek Rays (25+) | 4-6, 3 HR, 2B, 5 RBI, SB, BB |
15 | 2/13/11 | Gary Moore | Fort Lauderdale Yankees (25+) | 2 HRs, 5 RBI |
14 | 2/6/11 | Billy Zoffinger | Miami Blues (25+) | 3-3, 4th HR of Season |
13 | 1/30/11 | Ricky Ibarz | Miami Jays (18+) | 2 HRs |
12 | 1/23/11 | Eric Perez | Coral Gables Athletics (18+) | 2-3, 2B, 3 RBI, R |
11 | 1/16/11 | Anthony Tomasi | Southern Yankees (25+) | 4-4, 5 RBI, 7th HR |
10 | 1/9/11 | Billy Zoffinger | Miami Blues (25+) | Win, 1 R, 4 H; HR |
9 | 1/2/11 | Nick Silva | Dade Tigers (18+) | 2 HRs |
Uri Pena | Dade Tigers (18+) | 2 HRs | ||
12/26/10 | Christmas Holiday – No Games Played |
|||
8 | 12/19/10 | Brian Nentwig | Miami Blues (25+) | 5th HR of season |
7 | 12/12/10 | Nick Melendres | Coral Gables Athletics (18+) | 3-3, 2B, GS, 5 RBI, 4 R |
6 | 12/5/10 | Chris Snevel | Coral Gables Athletics (18+) | 7 IP, 14 K, 0 ER, Win |
5 | 11/28/10 | Juan Carderra | Florida Yankees (25+) | 2-4, 2B, RBI, 2 SB |
4 | 11/21/10 | Nos Labrada | Dade Tigers (18+) | Walk Off HR |
3 | 11/14/10 | Anthony Tomasi | Southern Yankees (25+) | 2-2, 2B, HR, 4 RBI |
2 | 11/7/10 | Nelly Carreno | Miami Brewers (25+) | 4-4, HR, 5 RBI |
1 | 10/31/10 | Brian Nentwig | Miami Blues (25+) | 3-4, HR, 2 2B |
Spring 2009 Season
Week | Date |
|
Team |
Stats |
19 | 10/4/09 | Pat Vadala | Fort Lauderdale Yankees (25+) |
3 H in Championship Game Win |
Matt Stubbs | Coral Gables Athletics (Premier) | 8 IP, CG Win in Semi Finals | ||
18 | 9/27/09 | Jesus Cajigas | Broward Braves (35+) | 9 IP, Championship Game Win, 7 K |
17 | 9/20/09 | Siby Vizoso | Dade Tigers (25+) | 2 Run HR in Quarterfinal Win |
16 | 9/13/09 | Vincent Bell | Broward Black Sox (35+) | 2 HR, 5 RBI in Semi Final Game |
9/6/09 | Labor Day Weekend – Florida Cup – No Regular Season Games Played | |||
15 | 8/30/09 | Angel Gomez | Kendall Metz (35+) | 4 Hits (2 2B) |
14 | 8/23/09 | Nick Silva | Coral Gables Athletics (Premier) | 3-4, HR, 2B, 3 R, 2 RBI |
13 | 8/16/09 | Jamie Siragusa | Fort Lauderdale Yankees (25+) |
Grand Slam |
12 | 8/9/09 | John Gawron | Miami Blues (25+) | 7 IP, Win vs FtL Yanks, 11 K, 2 Run Hit |
11 | 8/2/09 | Matt Stubbs | Coral Gables Athletics (Premier) | 2 HR’s |
10 | 7/26/09 | Jimmy Bombulie | Miami Blues (25+) | Hit League Leading 4th HR! |
9 | 7/19/09 | Andres Vengochea | Coral Gables Athletics (Premier) | 3-3, 7 RBI |
8 | 7/12/09 | Jeff Steiner | Miami Blues (25+) | 3-3, 4 RBI |
7/5/09 | No Games Played – July 4th Holiday | |||
7 | 6/28/09 | John Gawron | Miami Blues (25+) | 4-4, 3 R, 2 SB, RBI; 5.2 IP, 4 K |
6 | 6/21/09 | Siby Vizoso | Dade Tigers (25+) | 4 H, 5 RBI |
5 | 6/14/09 | Rick Cabello | Broward Mets (35+) |
CG Win, 10 K, 4 H |
6/7/09 | No Games Played – Rain | |||
5/31/09 | No Games Played – Rain | |||
5/24/09 | Memorial Day Weekend – Miami Open | |||
4 | 5/17/09 | Artie Brockman |
Fort Lauderdale Yankees (25+) |
3-4, 2 HR (1 GS), 6 RBI, Comeback after 20 y hiatus |
5/10/09 | No Games Played – Mother’s Day | |||
3 | 5/3/09 | Jesus Cajigas | Broward Braves (35+) | 9 IP, Win, 12 K, 1 ER, 3 H; 1 HR Hit |
2 | 4/26/09 | Felix Martinez | Miami Marlins (25+) | 6 IP, 1 ER, 10K; 3-3, RBI, SB |
1 | 4/19/09 | Josh Remondelli | Boca Red Sox (Premier) | 1 Hit Shutout, 10 K |
Fall 2009 Season
Week | Date | Player | Team | Performance | |
22 | 5/16/10 | Luis Cabral | Coral Gables Athletics (18+) | 3-4, 2 R, 2 RBI, 2B | |
5/9/10 | Mother’s Day: No Games Played |
||||
21 | 5/2/10 | John Sandola | Fort Lauderdale Yankees (25+) | CG Win/Shutout | |
20 | 4/25/10 | Jade McCrystal | Miami Red Sox (18+) | CG Win | |
19 | 4/18/10 | Jose Martinez | Coral Gables Athletics (18+) | 1-1, 3 R | |
18 | 4/11/10 | Garbis Romero | Lauderdale Reds (18+) | 4-4 | |
4/4/10 | Easter Sunday: No Games Played |
||||
17 | 3/28/10 | Claude Love | Fort Lauderdale Yankees (25+) | 2 HRs | |
16 | 3/21/10 | Paul Ruggiano | Kendall Metz (25+) | 4-4, HR | |
15 | 3/14/10 | Claude Love | Fort Lauderdale Yankees (25+) | 5-5, 4 RBI; Win – Pitched 4+ innings in relief |
|
14 | 3/7/10 | Alvaro Gomez | Coral Gables Athletics (18+) | 3-4, 2 HR, 3 R, 2B, 5 RBI | |
13 | 2/28/10 | Gary Brown | Southern Yankees (25+) | 7 Inn CG Win, 12 K | |
Luis Soto | Southern Yankees (25+) | 3-5, HR, 2B, 4 R, 2 RBI | |||
Jose Torres | Coral Gables Athletics (18+) | 4-4, HR, 2B, 3 RBI, 2 R | |||
12 | 2/21/10 | Javy Rodriguez | Miami Brewers (25+) | 4-4, 2B, 4 RBI | |
11 | 2/14/10 | Javy Rodriguez | Miami Brewers (25+) | 4-4, 5 RBI, Hit for Cycle | |
10 | 2/7/10 | Andrew Lane | Coral Gables Athletics (18+) | 5 IP, 6 K, 2-3, 2B, 3 RBI | |
9 | 1/31/10 | Ryan Scott | Fort Lauderdale Yankees (25+) | 2 HR, 6 RBI | |
8 | 1/24/10 | Tim Hopkins | Lauderdale Reds (18+) | 3 Hits; Game Tying Hit in 9th | |
7 | 1/17/10 | Javier Pacheco | Lauderdale Dodgers (35+) | 3-3, 2B, 3B, 3 RBI | |
6 | 1/10/10 | No Nominations | |||
1/3/10 | No Games Played – New Year’s Holiday |
||||
12/27/09 | No Games Played – Christmas Holiday |
||||
5 | 12/20/09 | Miguel Garcia | Coral Gables Athletics (18+) | 2-3, 2 2B, 2 RBI, 2 R | |
4 | 12/13/09 | Alex Dickson | Florida Yankees (25+) | 9 Inn CG Win, 2 R, Took No Hitter into 7th |
|
3 | 12/6/09 | Jon Sandola | Fort Lauderdale Yankees (25+) | CG Win, 12 K | |
11/29/09 | No Games Played – Thanksgiving Holiday |
||||
2 | 11/22/09 | Joe Feller | Southern Yankees (35+) | CG Win, 2 Hits | |
1 | 11/15/09 | Isaac Seaone | Miami Wajiros (18+) | 2 Hits, 4 RBI |
Fall 2008 Season
Week | Date |
Player |
Team |
Stats |
21 | 3/22/09 | Duane Espinosa | Lauderdale Reds (Senior 25+) | Playoff Win, 6 IP, 8 K |
20 | 3/15/09 | Josh Remondelli | Boca Red Sox (Premier) | CG Playoff Win, 1 ER, 4 H |
Joey Tejera | Lauderdale Reds (Senior 25+) |
3-5, 3 R HR, 2B, 3 R |
||
19 | 3/8/09 | Alvaro Gomez | Boca Red Sox (Premier) | 7 IP, 4 H, Win |
18 | 3/1/09 | Mike Ferriani | Broward Black Sox (Masters 35+) |
2 HR, 1 Grand Slam, 7 RBI |
Victor Coronado | Lauderdale Reds (Senior 25+) |
4-4, HR, 4 R, 4 RBI |
||
17 | 2/22/09 | Mark Horowitz | Miami Police Force (Premier) |
CG Win, 7 K |
16 | 2/15/09 | Alex Perreira | Lauderdale Dodgers (Masters 35+) |
6.1 IP, 15 K |
15 | 2/8/09 | Leo Portes | Coral Gables Athletics (Premier) |
2-3, HR, 2B, 2 R, 4 RBI, 2 BB |
14 | 2/1/09 | Rick Carbello | Coral Springs Tigers (Senior 25+) |
CG Win, 4 R |
13 | 1/25/09 | Mark Morrow | Broward Cardinals (Masters 35+) |
4-4, 2B, BB, 3 R, SB |
12 | 1/18/09 | Brent Lozano | Miami Blues (Senior 25+) | Walk Off HR |
11 | 1/11/09 | Alvaro Gomez | Boca Red Sox (Premier) | 2-4, 2 R, 3 RBI, 6th HR of Season, Ties SFBL Single Season Record |
Mike Ferriani | Broward Black Sox (Masters 35+) |
4-5, 2 HR (1 GS), 9 RBI |
||
1/4/09 | No Games Played – Holidays | |||
12/28/08 | No Games Played – Holidays | |||
10 | 12/21/08 | Jimmy Bombulie | Miami Blues (Senior 25+) | 7 IP, 1 R |
9 | 12/14/08 | Duane Espinosa | Lauderdale Reds (Senior 25+) | 7th Consecutive Win; 6 IP, 0 R, 8 K; 22 Consecutive Scoreless Innings |
8 | 12/7/08 | Entire Miami’s Band Team | Miami’s Band (Premier 18+) | Combined for 8 HR’s; League Record |
11/30/08 | 1 Game Played – No nominations |
|||
7 | 11/23/08 | Ryan Scott | Fort Lauderdale Yankees (Senior 25+) |
4-4, 2B, 7 RBI |
6 | 11/16/08 | Jimmy Bombulie | Miami Blues (Senior 25+) | 4-5, 2B, HR, 7 RBI |
Alvaro Gomez | Boca Red Sox (Premier) | 3-3, 2B, HR, 4 RBI |
||
5 | 11/9/08 | Josh Remondelli | Boca Red Sox (Premier) | CG Shutout, 5 H, 8 K |
4 | 11/2/08 | Josh Remondelli | Boca Red Sox (Premier) | 8.2 IP, Win, 7 K |
3 | 10/26/08 | Alvaro Gomez | Boca Red Sox (Premier) | 4-4, 3 R, 6 RBI, 2B, HR |
2 | 10/19/08 | Justin Cincola | Broward Black Sox (Masters 35+) | 4 H, 5 RBI |
1 | 10/12/08 | Andy Ruiz | Lauderdale Reds (Senior 25+) | 3-4, 2 2B, 5 RBI, 3 R |
Fall 2007 Season
Week | Date |
Player |
Team |
Stats |
24 | 3/30/08 | Shawn McAndrews | Boca Red Sox (Senior 25+) | 2-3, 2B, HR, 2 BB, 3 RBI |
3/23/08 | No Games Played – Easter Sunday | |||
23 | 3/16/08 | Alvaro Gomez | Boca Red Sox (Senior 25+) | 2-5, HR 2B, 2 R, SB, 2 BB |
22 | 3/9/08 | Martin Malpica | Boca Red Sox (Senior 25+) | 4-4, HR, 2 2B, 3 RBI, 3 R |
Garvis Romero | Lauderale Reds (Senior 25+) | 4-5, HR, 2B, 3 RBI, 3 R | ||
21 | 3/2/08 | Frank Hassan | Coral Gables Athletics (Premier) | 7 Inning CG Win, 10 K |
20 | 2/24/08 | Ed MacDougall | Broward Orioles (Senior 25+) | 8 IP, 10K, Hit 3 R HR |
19 | 2/17/08 | Miguel Franquiz | Southern Yankees (Master’s 35+) | 4 Hits |
18 | 2/10/08 | Jose Hidalgo | Lauderale Reds (Senior 25+) | 2-3, HR, 3 RBI, 2 R |
17 | 2/3/08 | Chuck Fiore | Boca Red Sox (Senior 25+) | 3 Hits, 3-Run HR, 2B |
16 | 1/27/08 | Hector Perez | Deerfield White Sox (Senior 25+) | 4-4, 2B, 3 Runs, RBI |
Leo Hanon | Lauderale Reds (Senior 25+) | 3-5, 2 HR, 2B, 4 RBI | ||
15 | 1/20/08 | Carlos Junco | Miami’s Band (Premier) | 6 IP, Win, 0 ER |
14 | 1/13/08 | Charlie Fadoul | Lauderale Reds (Senior 25+) | 2 H, HR, 4 RBI |
Daniel Davila | Miami Orioles (Master’s 35+) | 3-3, 5 Runs Scored | ||
13 | 1/6/08 | Gus Diaz | Coral Gables Athletics (Premier) | 2-3, HR, 3 RBI |
12/30/07 | No Games Played – Holiday Break | |||
12/23/07 | No Games Played – Holiday Break | |||
12 | 12/16/07 | Al Toimil | Southern Yankees (Master’s 35+) | 3 RBI |
11 | 12/9/07 | Kevin Fuentes | Broward Marlins (Master’s 35+) | 4-5, 3 RBI, 3 R |
Ryan Scott | Fort Lauderdale Yankees (Senior 25+) | 5-5, 2 HR, 2 2B, 5 RBI | ||
10 | 12/2/07 | Shawn McAndrews | Boca Red Sox (Senior 25+) | Grand Slam, 3 H, 7 RBI |
9 | 11/25/07 | Gus Diaz | Coral Gables Athletics (Premier) | 2-2, 2B, 4 RBI |
8 | 11/18/07 | Jose Hidalgo | Lauderale Reds (Senior 25+) | 2 3-R HR’s, 7 total RBI |
7 | 11/11/07 | Vince Gonzalez | Coral Springs Tigers (Senior 25+) | 2 HR, 4 R, 5 RBI |
6 | 11/4/07 | Dominic Campeau | Lauderale Reds (Senior 25+) | 2 H, 3 R HR |
5 | 10/28/07 | Ray Sanabria | Deerfield White Sox (Senior 25+) | Pitched CG, 0 ER, 6 H |
4 | 10/21/07 | Amalio Coleman | Broward Mets (Adult 18+) | 2-2, HR, 3 RBI |
3 | 10/14/07 | Shawn McAndrews | Boca Red Sox (Senior 25+) | 4-4, 2 HRs, 6 RBI, 3 R, 2B |
2 | 10/7/07 | Ken Silberling | Southern Yankees (Master’s 35+) | 3 Hits |
9/30/07 | No Games Played – Rain Out | |||
1 | 9/23/07 | Josh Remondelli | Boca Red Sox (Senior 25+) | 6 IP, Win, 7 K, 0 R |
9/23/07 | Jon Romero | Coral Gables Athletics (Premier) | 2-3, 2 2B, SB, 3 RBI, Save |
|
Other Nominations
Week | Date |
Player |
Team |
Stats |
3 | 10/14/07 | Pablo “Tony” Francisco | Florida Yankees (Senior 25+) | 3-3, 3 R, 2B, RBI, Solid Defense |
Spring 2006 Season
Week | Date |
Player |
Team |
Stats |
20 | 8/27/06 | Jim Eddy | Fort Lauderdale Yankees (25+) | CG 1 Hitter, Hit 2 HR’s |
19 | 8/20/06 | Juan Prado | Rey’s Pizza (Premier) | 6 IP, 2 R, Championship Game Win |
18 | 8/13/06 | Jason Privett | Coral Gables Athletics (Premier) | 9 Inn CG Win in Semi’s, 9 K, 2-3, 2B |
17 | 8/6/06 | Ulpi Puente | Miami Nationals (25+) | 5 IP, 10K, 2-3, 3 R |
16 | 7/30/06 | Albert Jardines | Coral Gables Athletics (Premier) | 3-3, 2 R |
15 | 7/24/06 | Dickie Martinez | Boca Red Sox (25+) | 2-2, 2 R, 4 RBI |
14 | 7/16/06 | Dean Cosme | Miami Dade Mets (25+) | 7 Inn CG Shutout, 10 K |
13 | 7/9/06 | Jeff Steiner | Pro 5 Sports (25+) | 9 Inn CG, 4 K, 1-3, 2 RBI |
12 | 7/2/06 | Andy Ruiz | Lauderdale Reds (25+) | 2 Late Inning 2B’s |
11 | 6/25/06 | Chris Thomas | Miami Wolverines (25+) | 3-4, 2B |
10 | 6/18/06 | Leo Hanon | Lauderdale Reds (25+) | 3-3, 2B, RBI, 3R |
Jose Torres | Coral Gables Athletics (Premier) | 3-4, HR, 3 RBI, 2 R | ||
9 | 6/11/06 | Marcos Perez | Broward Trojans (Premier) | 3-4, 3B, 5 RBI |
8 | 6/4/06 | Alain Ferra | Miami Dade Mets (25+) | Pitched CG, 8 K, 2-3, 5 RBI |
Sean McAndrews | Broward Trojans (Premier) | 2-4, 2 HR, 5 RBI | ||
5/28/06 | Memorial Day Weekend – Miami Open Played. | |||
7 | 5/21/06 | Steve Thomas | Boca Red Sox (25+) | 3-3, 4 RBI |
5/14/06 | Mother’s Day – No Games Played | |||
6 | 5/7/06 | Danny Vargas | Florida Marlins (18+) | 4-4, 2B, R, 3.2 IP, 5 K |
5 | 4/30/06 | Drew Medina | Coral Springs Royals (MSBL) |
7 IP, Win, 4-4 |
4 | 4/23/06 | Jeff Eidelberg | Boca Red Sox (MSBL) | Perfect Game (6 IP) |
4/16/06 | Easter Sunday – No Games Played | |||
3 | 4/9/06 | Bert Melendres | Miami Police Force (25+) | 4-4, HR, 5 RBI |
Jose Cano |
Rey’s Pizza (Premier) | 3-3, 2 R, 2B, 2 HR, 4 RBI |
||
2/3 | 4/2-4/9/06 | Jade McCrystal | Miami Red Sox (25+) | Back to Back CG Wins |
2 | 4/2/06 | Jose Zabala | Boca Red Sox (25+) | 3-3, 3B, RBI, 4 R |
1 | 3/26/06 | Jose “Wajiro” Palenzuela |
Rey’s Pizza (Premier) | 4-4, 2 R, 2 2B, HR, 3 RBI |
Joel Perez |
Miami Police Force (25+) | 3-4, HR, 4 RBI, 3 R, 2 SB, 2B |
Other Nominations
Week | Date |
Player |
Team |
Stats |
8 | 6/4/06 | Anthony Lobaro | Broward Trojans (Premier) | 3-4, HR, 5 RBI, 2 IP, 4 K, 1 OF Assist |
3 | 4/9/06 | Nick Gimble | Bayamo Rebels (18+) | 3-5, 2B, HR, 5 RBI |
Ray Ramos | Broward Trojans (Premier) | 3- 5, 3 RBI, HR, 2B, 5 IP, 3 H, 4 K, 0 R |
||
1 | 3/26/06 | Steve Thomas | Boca Red Sox (25+) | 4-4, 4 RBI |
Fall 2006 Season
Week | Date |
Player |
Team |
Stats |
21 | 3/11/07 | Miguel Garcia | Coral Gables Athletics (Premier) | 2-2, HR, 2 RBI |
20 | 3/4/07 | Kelvin Colon | South Beach Bums (Premier) | 5 IP, 7 K, Championship Win |
3/4/07 | Dominic Campeau | Lauderdale Reds (25+) | 3-3, 2B, 4 RBI | |
3/4/07 | George Hassell | Coral Gables Athletics (Premier) | Grand Slam | |
19 | 2/25/07 | Jose Torres | Coral Gables Athletics (Premier) | 2-4, 5 RBI |
2/25/07 | Eric Perez | Coral Gables Athletics (Premier) | 3-4, 3 R, 4 RBI | |
18 | 2/11/07 | Danny Garcia | Bayamo Rebels (18+) | 4-4, 3 homer game |
18 | 2/11/07 | George Hassell | Coral Gables Athletics (Premier) | 5-5 |
17 | 1/28/07 | Ryan Scott | Fort Lauderdale Yankees (25+) | 2 homer game |
16 | 1/21/07 | Jade McCrystal | Miami Red Sox (Premier) | 3-hit shutout |
16 | 1/21/07 | George Kenhan | Miami Red Sox (Premier) | 4-4, RBI |
15 | 1/14/07 | Jade McCrystal | Miami Red Sox (Premier) | 4-4, HR, pitched complete game |
14 | 1/7/07 | Juan Carderera | Miami Leones (25+) | Grand Slam |
13 | 12/17/06 | Miguel Ortiz | Lauderdale Reds (25+) | 4-4, 3-run HR, 5 RBI |
12 | 12/10/06 | Jerry Leathers | Boca Red Sox (25+) | 4 Hits, 3 R |
11 | 12/3/06 | Jaime Cruz | Coral Gables Athletics (Premier) | 9 Inn CG, 0 ER, 4 K |
11/26/06 | Thanksgiving Weekend – No Games Played |
|||
10 | 11/19/06 | Joe Bretti | Boca Red Sox (25+) | 3 Hits, 2 Run HR |
9 | 11/12/06 | Todd Alea | Miami Dade Mets (25+) | 2 Out 2 Run Walk Off Single |
8 | 11/5/06 | Rick Carbello | Broward Bull Dogs (28+) | CG, 1 ER, 6 H, 5 K |
7 | 10/29/06 | Danny Garrido | Miami Police Force (Premier) | 4 Hits |
6 | 10/22/06 | Drew Medina | Coral Spring Royals (25+) | 5 Inn No Hitter, 11 K, 0 R |
5 | 10/15/06 | Charles Sano | South Florida Beach Bums (18+) | 3-3, 2 RBI, 2 R, SB |
Wes Harris | South Florida Beach Bums (18+) | 6 IP, 0 R, 9 K | ||
4 | 10/8/06 | Greg Gallivan | South Florida Beach Bums (18+) | 3-3, 5 R, 5 RBI, 2B |
3 | 10/1/06 | Rob Wiley | Deerfield White Sox (25+) | 4 -4, 3 2B, 1B, 6 RBI |
3 | 10/1/06 | Wes Harris | South Florida Beach Bums (18+) | 8 innings, 0 ER, 13K |
2 | 9/24/06 | Jaime Cruz | Coral Gables Athletics (Premier) | 9 Inn CG, 0 ER, 6 K |
1 | 9/17/06 | Rick Cespedes | Coral Gables Athletics (Premier) | 2-3, 1 Run, 3B, 2 RBI |
Other Nominations
Week | Date |
Player |
Team |
Stats |
5 | 10/15/06 | Emilio Barron | Miami Orioles (38+) | 3-4, 3 SB |
4 | 10/8/06 | Mike North | Miami Cardinals (18+) | 7 IP, 14 K |
4 | 10/8/06 | Dominic Campeau | Lauderdale Reds (25+) | 3-3, 2B, 3B, 3 R |
3 | 10/1/06 | Kevin Fell | Boca Red Sox (25+) | 4-4, 2 R, 3 RBI |
Spring 2005 Season
Week | Date |
Player |
Team |
Stats |
21 | 8/14/05 | Lincoln Moquette | Lauderdale Reds (MSBL) | 12th Consecutive Win |
20 | 8/7/05 | Robert Ureta | Kendall Reds | 3-3, 2B, HR, 1.2 IP, 0 R |
19 | 7/31/05 | Cesar Ronda | South Florida Gators | Pitched 5 Inn CG SO in Ch Game, 2 H |
18 | 7/24/05 | Candy Vidal | Pro 5 Sports (MSBL) | 2-3, 2 home runs, 3 RBI, espn highlights catch |
17 | 7/17/05 | Joe Feller | Lauderdale Reds (MSBL) | Complete game 6 hitter no BB, 3-4 at plate |
16 | 7/10/05 | All Games Rained Out |
||
15 | 6/26/05 | Jason Eberz | South Florida Cubs (MABL) | 2-3, Grand Slam, 2B, SB |
