This page honors those players who turn in outstanding performances during the course of the SFBL season. Instructions on how to nominate a player are listed below. Team managers and SFBL players are encouraged to nominate deserving players each Monday of the season. Please send photos and videos of your nominee.
Every once in a while someone turns in an extraordinary performance. So the SFBL created the “BASEBALL BEAST AWARD” for the best individual performance of the season as voted by the league members the end of the regular season. The SFBL conducts the special poll on Facebook to determine the winner, who will earn the BEAST trophy, an authentic SFBL logo baseball cap and permanent spot in the history books.
Instructions:
Instructions on how to nominate a player of the week:
1. Email the league office at playball@sfbl.com.
2. Please include the player’s full name, team name and his stats for the week along with photo and, if possible, action shots.
Listed below are our WEEKLY STARS FOR Spring 2019 SEASON:
SPRING 2019 BASEBALL BEAST – VOTING STARTS JAN 1 2020 on FACEBOOK
FALL 2018 BASEBALL BEAST – Danny Jordan – Miami Amigos
FALL 2018 SEASON – Player of the Week Table | ||||
Week | Date | Player | Team | Performance |
1 | 8-Jan | Adrian Roznowski | South Florida Rays | 4-4 with 2 doubles and 2 RBI |
2 | 13-Jan | Damian Gonzalez | Broward White Sox | 7 innings 16K with 9 strikeouts in a row |
3 | 10-Feb | Chaz Lemoine | South Florida Rays | In his 52nd season with the league, pitched a complete game to lead his team to a tough 3-2 win over the Miami Red Sox. |
4 | 10-Feb | Josh Rivera | South Florida Cubs | At 48, pitched 6 perfect innings before being relieved in 12-2 blowout |
5 | 17-Feb | Bruce Michelson | Boca Mets | At 64, got the ninth inning clutch base hit and scored the game winning run with a wild play at the plate on a passed ball in a cloud of dust |
6 | 17-Feb | Danny Jordan | Miami Amigos | 4-4, 2 doubles, 2 run home run and the GRAND SLAM 8 RBI |
7 | 3-Mar | Andrew Smiley | Kendall Metz | Pitched a 3 hitter with 9K in 6-0 shutout win over Miami Thunder |
8 | 17-Mar | Luis Capriles | Valma Senators | Pitched a NO HITTER against the Miami Cardinals |
9 | 17-Mar | Rody Mederos | FLOMO Crusaders | Pitched a NO HITTER against the Miami Red Sox |
10 | 1-Apr | Mike Clark | Broward Mariners | 2-2, 2 run home run, GRAND SLAM and 2 walks 6 RBI |
11 | 14-Apr | Joe Iacobucci | Boca Red Sox | 4-4, 2 doubles, home run 3 RBI |
12 | 5-May | Charles Sano | South Florida Beach Bums | Pitched complete game 11 innings, 3 – 4, 2B with go-ahead RBI top of 11th inning |
SPRING 2018 BASEBALL BEAST – Eddie Cabrera – Kendall Metz | ||||||
Spring 2018 Season – Player of the Week | ||||||
Week | Date | Player | Team | Performance | ||
1 | 6/24/18 | Ahmad Williams | Fort Lauderdale Yankees | 5.3 innings in relief 9 K 2 H 0 ER, 3-4, 2 2B, 3B,1 BB, 4 RBI, go-ahead bases loaded 2B – pitched immaculate inning 9 pitches 3 K | ||
2 | 7/1/18 | Alex Arias | Davie Fallen Angels | Pitched his team to it’s first ever SFBL WIN and turned a TRIPLE PLAY | ||
3 | 7/8/18 | Eddie Cabrera | Kendall Metz | 3-3 5 RBI GRAND SLAM in rookie appearance | ||
4 | 7/15/18 | Bryan Probst | Miami Brewers | 3-3, 2 2B 3B 6 RBI | ||
5 | 7/22/18 | Oliver Holsing | Miami Red Sox | 5-8, 2 2B, 3B 3 RBI 5 SB in doubleheader | ||
6 | 7/31/18 | Jorge Carpio | Dade Red Sox | 3-3, 3 RBI | ||
7 | 8/19/18 | Josh Franco | Broward Mariners | 2-3, 2 Home Runs 3 RBI | ||
8 | 9/9/18 | Big Papi Delgado | Miami Cardinals | 4-4, 2B | ||
9 | 9/16/18 | Makeel Rodgers | Aventura Dodgers | Walk Off Line Drive Single | ||
10 | 10/28/18 | Daniel Jordan | Miami Hurricanes | 4 RBI, 2 Run Home Run | ||
11 | 10/28/18 | Gustavo Castillo | Miami Hurricanes | 3-4, 3 doubles 3 RBI | ||
12 | 11/11/18 | Lander Suarez | Weston Leones | Walk off HR in the bottom of the 9th inning to win Quarterfinals game |
FALL 2017 BASEBALL BEAST – Rody Mederos – FLOMO Crusaders | ||||||
Fall 2017 Season – Player of the Week | ||||||
Week | Date | Player | Team | Performance | ||
1 | 1/21/18 | Greg Knoll | South Florida Beach Bums | 4-4, 3 doubles, 3 RBI | ||
2 | 1/28/18 | Cory McEwen | Fort Lauderdale Yankees | CG, 11K, 2 ER, 1-3, 2 RBI | ||
3 | 2/04/18 | Mike Hughes | South Florida Beach Bums | Pitched one-hitter, 0 ER, 9K Win | ||
4 | 2/11/18 | Cody Manning | Delray Nationals | 4-4, GRAND SLAM, 5 RBI, pitched 4 scoreless innings | ||
5 | 2/18/18 | Alvin Rivera | Dade Nationals | 2-3, Home Run, double, 4 RBI, Save w/4K in two innings | ||
6 | 2/18/18 | Andrew Smiley | Kendall Metz | 9 innings CG win, 15K, 0 earned runs | ||
7 | 2/25/18 | Jay Warman | South Florida Rays | 4-5, GRAND SLAM, 2 Run HR, 6 RBI | ||
8 | 3/4/18 | Evan Lopez | Miami Red Sox | 2-4, GRAND SLAM, double, 4 RBI | ||
9 | 3/11/18 | Alex Aguirre | Fort Lauderdale Yankees | Pitched one hitter CG, 5K, 1 BB | ||
10 | 3/25/18 | Ryan Synder | Delray Nationals | 5-6, 2B and 4 RBI | ||
11 | 4/8/18 | Andrew Smiley | Kendall Metz | 9 inning CG, 18K, 1 run | ||
12 | 5/6/18 | Will Mucha | South Florida Beach Bums | Go ahead 2 RBI double to clinch playoffs | ||
13 | 6/3/18 | Mark Horowitz | Miami Red Sox | Go ahead 2 RBI single, WIN 7 innings 8K | ||
14 | 7/1/18 | Rody Mederos | FLOMO Crusaders | 3 complete games in playoffs to win OPEN Championship |
SPRING 2017 BASEBALL BEAST – Andrew Smiley – Kendall Metz | ||||||
Spring 2017 Season – Player of the Week | ||||||
Week | Date | Player | Team | Performance | ||
1 | 6/25/17 | Neil Sullivan | Miami Reds | CG win, 2 doubles single 3 RBI | ||
2 | 7/9/17 | Ryan Quintero | South Florida Beach Bums | 2-5, 2B 3 RBI + 4 innings relief 8 K | ||
3 | 7/16/17 | Adrian Roznowski | South Florida Rays | 3-4, home run 2B 3 RBI | ||
4 | 7/23/17 | Adrian Labady | Miami Yankees | Walk-off single RBI | ||
5 | 7/30/17 | David Galeno | Miramar Prospects | 3-3, 3B 2B, 4 RBI | ||
6 | 8/6/17 | Javier Rosario | Dade Nationals | CG win 8 K, 4-5, home run 5 RBI | ||
7 | 10/8/17 | Andrew Smiley | Kendall Metz | CG win 1 hitter, 23K, struck out first 11, faced only 28 batters | ||
8 | 10/15/17 | Carlos Pandolfo | South Florida Dodgers | CG win 10 innings game tying hit in 10th | ||
9 | 10/22/2017 | Franklin Brito | Broward White Sox | 2 CG 18 innings 11K and 6-8 at the plate | ||
10 | 11/5/2017 | Andrew Smiley | Kendall Metz | CG 20 K | ||
11 | 11/12/2017 | Eric Sutcliffe | South Florida Beach Bums | Clutch go-ahead 2 RBI double to of 9th to propel Bums into playoffs | ||
12 | 12/5/2017 | Alex Lopez | Kendall Metz | 4-5, Grand Slam 2 2B, 9 RBI and pitched 5 innings zero Runs, 2 Hits | ||
FALL 2016 BASEBALL BEAST – Cory Hopper – Miami Red Sox | |||||
Fall 2016 Season – Player of the Week | |||||
Week | Date | Player | Team | Performance | |
1 | 1/15/17 | Josue Bastera | Dade Nationals | 4-5, 3 2B, 6 RBI | |
2 | 1/22/17 | David Hopwood | South Florida Dodgers | 2-2, 3 BB, 4 RBI, GRAND SLAM | |
3 | 1/29/17 | John Delgado | Miami Red Sox | 3-5, 2B, 6 RBI | |
4 | 2/5/17 | Mike Solerno | Miami Red Sox | 4-5, 2B 3 R, 3 RBI | |
5 | 2/12/17 | Raul De Castro | Weston Sharks | 3-3, 2B, HR, 3 RBI | |
6 | 2/19/17 | Cesar Carillo | Davie Tigers | Complete Game 11-1 win, 4-5, 2B | |
7 | 2/26/17 | Joel Colon | Hialeah Astros | No Hitter complete game, 2-3, SB | |
8 | 3/5/17 | PC Cabrera | Kendall Metz | Complete game win, 3-3, 2 RBI, 2 BB, 2 SB | |
9 | 3/19/17 | Cory Hopper | Miami Red Sox | 22 K complete game win | |
10 | 4/2/17 | Chaz Lemoine | South Florida Sting Rays | 3-4, 2 2B, 3 RB!, 4 R, complete game 7 innings win |
SPRING 2016 BASEBALL BEAST – Alex Katz – Broward White Sox
Spring 2016 Season – Player of the Week | ||||
Week | Date | Player | Team | Performance |
1 | 6/26/2016 | Alex Katz | Broward White Sox | No hitter, 19K |
2 | 7/10/2016 | Arnaldo Rincones | Miami Diamondbacks | 2-3, 2 HR, 6 RBI |
3 | 7/17/2016 | Michael Jordan | South Florida Beach Bums | 4-5, 3 RBI, 3 SB, 2B |
4 | 7/24/2016 | George Kenhan | Miami Brewers | combined 1 hitter |
5 | 7/24/2016 | Brandon Sam | Miami Brewers | combined 1 hitter |
6 | 8/21/2016 | Gabriel Tavares | Davie Tigers | 5-6, 7 RBI, 3B, 2B |
7 | 9/18/2016 | David Marquez | Weston Sharks | One pitch walk off Home Run |
8 | 10/23/2016 | Jordan Brown | Miami Diamondbacks | 4-5, 3B, 2B 4 RBI, missed the Cycle by 1 inch |
9 | 12/18/2016 | Rene Arauz | Davie Tigers | 8 shutout innings and the 3-0 WIN vs Weston Sharks in Open Division Championship |
FALL 2015 BASEBALL BEAST – Zac Miller – South Florida Sting Rays
Fall 2015 Season – Player of the Week | ||||
Week | Date | Player | Team | Performance |
1 | 12/13/2015 | Parker Hoffman | South Florida Beach Bums | 2-4, HR 2B 2 RBI 2 R |
2 | 1/24/2016 | Eric Abend | South Florida Sting Rays | 5-5, 5 RBI, 2 2B |
3 | 2/9/2016 | Ricky Pierre | South Florida Beach Bums | 4-5, 2 2B, 3B, 2 RBI |
4 | 2/14/2016 | Miguel Adrian | Miramar Rangers | 2 HR, 4 RBI BB |
5 | 2/21/2016 | Chaz Lemoine | South Florida Sting Rays | 4-4, 2 RBI, CG Shutout 10K |
6 | 2/28/2016 | John Emmons | Miami Diamondbacks | Win and Save in same game |
7 | 3/6/2016 | Zac Miller | South Florida Sting Rays | 4-4, HR, 7 RBI |
8 | 3/13/2016 | Matt LeBan | Palm Beach Angels | 3-4, 3 R, 2 RBI, W 8.3 Inn. (6-0), 10K |
9 | 3/20/2016 | Marcos Calderon | Miami Red Sox | 3-4, Grand Slam 5 RBI, 2B, 3 R, 1 IP |
SPRING 2015 BASEBALL BEAST – Andy Celaya – Westchester Orioles
Spring 2015 Season – Player of the Week | ||||
Week | Date | Player | Team | Performance |
1 | 5/31/2015 | Mike Dobre | South Florida Beach Bums | 3-3, 2B, stuck out the side in relief 1IP |
2 | 6/7/2015 | Brian Probst | Miami Brewers | 5-6, 4R, 2 2B, 3B, 7 RBI |
3 | 6/14/2015 | Bori Rios | Davie Tigers | Grand Slam 4 RBI |
4 | 6/28/2015 | Javy Rodriguez | Miami Brewers | Grand Slam 4 RBI |
5 | 7/12/2015 | Andy Celaya | Westchester Orioles | 2 Home Runs, 6 RBI |
6 | 7/19/2015 | Samuel Diaz | Broward White Sox | Home Run 2 2B, 5 RBI |
6 | 7/19/2015 | David Marquez | Broward White Sox | Home Run 2 2B, 5 RBI |
7 | 7/26/2015 | Daniel McNutt | Boca Marlins | 5-6, 3B, 2 2B, 5 RBI |
8 | 8/2/2015 | Danger Villalobos | Dade Nationals | Home Run, 5 RBI |
9 | 8/9/2015 | Mike Stacker | Broward White Sox | 3-4, 2 Home Runs, 2B and 4 RBI |
10 | 10/13/2015 | Brandon Sam | Miami Brewers | 3-4. Grand Slam 2, 2B and 5 RBI |
Fall 2014 BASEBALL BEAST – Cory Casuso – Miami Red Sox
Fall 2014 Season – Player of the Week | ||||
Week | Date | Player | Team | Performance |
1 | 11/23/2014 | Jorge Orbeta Jr | Dade Nationals | complete game 13K |
2 | 12/7/2014 | Andres Schmilisky | Miramar Rangers | 3-4, 6 RBI, grand slam, 4 innings 9K |
3 | 12/14/2014 | Eric Abend | South Florida Rays | 3-4, 2 RBI, 2 Home Runs |
4 | 12/21/2014 | Angel Correa | Dade Nationals | 4 – 4 perfection |
5 | 1/18/2015 | Chris Martinez | Miami Devil Dogs | 4-6, 2 2B, 2 RBI |
6 | 1/25/2015 | Keith Nicoll | Palm Beach Angels | 4-4, 2 2B perfection |
7 | 2/1/2015 | Rickey Pierre | South Florida Beach Bums | 5-5, RBI, 2B, 3R, SB |
8 | 2/8/2015 | JC Diaz | South Florida Beach Bums | 5-5, RBI, 2 triples |
9 | 2/15/2015 | Anthony De Felippis | Palm Beach Angels | 4-4, 5 RBI, Grand Slam |
10 | 2/22/2015 | Cory Casuso | Miami Red Sox | complete game, 19K, 2H – 0 earned runs |
11 | 3/1/2015 | Juan Machado | Deerfield White Sox | 4-5. 3 triples,double, 5 RBI |
Spring 2014 BASEBALL BEAST – Michael Crespo – South Florida Beach Bums
Spring 2014 Season
Spring 2014 Season – Player of the Week | ||||
Week | Date | Player | Team | Performance |
1 | 4/27/2014 | Rafael Quintero | Broward Indians | 3-3, RBI, 2 SB, R 6 2/3 IP 12 K 0 ER |
2 | 5/4/2014 | Deury Ventura | Miami Cardinals | 8 IP 14 K 2 ER 2H Win |
3 | 5/18/2014 | Phil Laufman | Palm Beach Angels | 4-4, 5 RBI |
4 | 6/1/2014 | Michael Crespo | South Florida Beach Bums | Hit for cycle 6-6, 3RBI |
5 | 6/8/2014 | Sean Hernandez | Miami Brewers | comp game/3 run HR |
6 | 6/22/2014 | Alex Marquez | South Florida Dodgers | Grand Slam 5 RBI |
7 | 6/29/2014 | Paul Proenza | Miami Red Sox | 3 Run HR 5 RBI |
8 | 7/13/2014 | Joe Celli | Broward Indians | complete game/3 hits |
9 | 7/20/2014 | Cory Casuso | Miami Red Sox | 10 inning shutout |
9 | 7/20/2014 | Alex Arteaga | Coral Gables Athletics | 10 inning shutout |
10 | 7/27/2014 | George Kehnan | Miami Brewers | starter/closer/homer |
11 | 8/3/2014 | Isaac Seoane | Coral Gables Athletics | 4-5 RBI 2 Runs |
12 | 8/10/2014 | Howard Capote | Miami Cardinals | 2 monster homers |
13 | 8/17/2014 | John Gaunlett | South Florida Beach Bums | hit by ptich 4 times |
This page honors those players who turn in outstanding performances during the course of the SFBL season. Instructions on how to nominate a player are listed below. Team managers and SFBL players are encouraged to nominate deserving players each Monday of the season. Please send photos and videos of your nominee.
Every once in a while someone turns in an extraordinary performance. Going forward, the SFBL will present the “BASEBALL BEAST AWARD” for the best individual performance of the season as voted by the league members the end of the regular season. The SFBL will conduct the special poll on Facebook to determine the winner, who will earn the BEAST trophy, an authentic SFBL logo baseball cap and permanent spot in the history books.
Instructions:
Instructions on how to nominate a player of the week:
1. Email the league office at playball@sfbl.com.
2. Please include the player’s full name, team name and his stats for the week along with photo and, if possible, action shots.