Playoffs start this Sunday 3/9/14

REMINDER – to be eligible for playoff participation, players MUST have played a minimum of 3 games during the regular season. Any team that uses an ineligible player will forfeit that playoff game. Managers, please check your rosters and make sure ALL of the players you will use are eligible for the playoffs.

Playoff Schedule

Senior Division

Miami Brewers (Senior Division) vs Monster Mini Golf Monstruos (Senior Division) 3/9/2014 9:00 AM Cypress Bay High Senior Division quarter-finals game 1 / 3 seed Dade vs 2 seed Broward
Miami Brewers
Name G BA HR RBI
Probst, Brian 9 .516 1 9
Rodriguez, Javier (17) 10 .487 1 12
Sedano, Benjamin 9 .471 1 8
Hernandez, George 6 .455 3 15
Kenhan, George (9) 10 .444 0 11
Olivas, Jose 7 .440 0 2
         
Monster Mini Golf Monstruos
Name G BA HR RBI
Jimmian, David (17) 6 .591 0 11
Vargas, Edwin (27) 4 .571 0 7
Rios, Bory (2) 12 .537 0 30
Manduley, Gabriel (24) 7 .519 1 7
De La Nuez, Brian (13) 11 .465 0 14
Miller, Edward (33) 5 .444 0 0
Barrabes, Roberto (7) 8 .429 0 9

 

Davie Tigers (Senior Division) vs Perrine Monarchs (Senior Division) 3/9/2014 9:00 AM South Miami High Senior Division quarter-finals game 2 / 3 seed Broward vs 2 seed Dade

 

Davie Tigers
Name G BA HR RBI
Sanabria, Ray 4 .667 0 0
Bordones, Gustavo 11 .500 2 8
Rodriguez, Salvatore 11 .448 0 10
Fernandez, C-los 8 .417 2 6
Melendez, Sneider (22) 6 .400 0 2
Parsons, Kevin 7 .389 0 6
         
Perrine Monarchs
Name G BA HR RBI
Hernandez, Matt (4) 7 .579 1 3
Lemoine, Chaz (16) 12 .541 4 8
Enriquez, Eric (25) 4 .538 2 6
Cerda, Rich (16) 3 .500 1 4
Sanchez, Miguel 7 .474 0 0
Fey, Shaq 3 .429 1 2

Masters Division

Broward Black Sox (Masters Division) vs Dade Tigers (Masters Division) 3/9/2014 9:30 AM Flamingo Park Masters Division semi-final game 2 / 3 seed vs 2 seed

 

Broward Black Sox
Name G BA HR RBI
Batista, Ray (17) 7 .458 1 7
Batista, Pablo (10) 10 .444 0 6
Cincola, Justin (4) 9 .444 0 2
Reyes, Nelson (27) 8 .400 0 6
Cardenza, Juan (9) 10 .375 0 5
Batista, Alex (11) 11 .355 0 3
         
Dade Tigers
Name G BA HR RBI
Arias, Garvi (7) 11 .590 3 14
Hernandez, Alain (24) 10 .500 2 11
Villalobos, Danger (45) 12 .489 3 17
Poo, Ramon (6) 10 .474 0 2
Estevez, Angel (16) 12 .417 2 14
Castellanos, Eddy (18) 10 .400 0 10

 

Miramar Rangers (Masters Division) vs Palm Beach Angels (Masters Division) 3/9/2014 9:30 AM Sunset Park Masters Division semi-final game 1 / 4 seed vs 1 seed

 

Miramar Rangers
Name G BA HR RBI
Urtiaga, Fernando (17) 12 .459 1 8
Garcia, Tony (37) 12 .441 0 9
Soto, Jaime (42) 8 .435 1 6
Jean Micheal, Kling, (2) 7 .429 2 11
Fernandez, Omar (10) 8 .423 0 9
Demarco, Anthony (12) 10 .406 0 5
Florentino, Felipe (13) 12 .405 2 12
         
Palm Beach Angels
Name G BA HR RBI
Siragusa, Jamie 12 .647 0 19
Gomez, Alvaro 10 .500 5 20
Scott, Ryan 3 .500 1 2
Gonzalez, Juan 8 .486 0 6
Tunink, Paul 8 .452 0 10
Defilippis, Anthony 11 .450 0 11
Love, Claude 10 .405 0 11
O’ Kelley, Jeff 4 .400 0 0