| Premier Division (18+ Wood Bat) | Manager |
| Coral Gables A’s | Miguel Garcia |
| Miami Dodgers | Alex Gonzalez |
| Miami Rays | Mike Santana |
| Miami Red Sox | Mickey Filippucci |
| Perrine Monarchs | Tony Guy |
| ……………………………………………. | |
| Senior Division (18+ Aluminum) | Manager |
| Broward Indians | Joe Celli |
| Davie Tigers | Dave Carnevale |
| Deerfield White Sox | Manny Fernandez |
| Miami Cardinals | Alex Manzano |
| Miami Black Bats | Juan Carlos Penaloza |
| Miami Brewers | George Kenhan |
| Miami Pirates | Alex Tirado |
| Monster Mini Golf Monstruos | Roberto Barrabes |
| South Florida Beach Bums | Charles Sano |
| South Florida Rays | Jay Auiremma |
| Southern Yankees | Ray Asmar |
| ……………………………………………. | |
| Masters Division (30+ Aluminum) | Manager |
| Broward Black Sox | Javier Garcia |
| Dade Nationals | Jorge Orbeta Jr. |
| Florida Yankees | Luis Cancino |
| Palm Beach Angels | Jamie Siragusa |
| Miramar Rangers | Felipe Florentino |
| South Florida Dodgers | Carlos Delgado |
| …………………………………………… |
SFBL League Table – click on team to enter team webpageMickey2011-12-21T11:37:33+00:00