Day | Date | Event |
Pre-Season | ||
Sun | 19-May | Pre-Season Games |
Sun | 2-Jun | Pre-Season Games |
Sun | 9-Jun | Pre-Season Games |
Sat | 22-Jun | Managers Meetings |
Regular Season | ||
Sun | 23-Jun | Opening Day 54th season |
Sun | 30-Jun | Rained Out |
Sun | 7-Jul | Game 2 |
Sun | 14-Jul | Game 3 |
Sun | 21-Jul | Game 4 |
Sun | 28-Jul | Game 5 |
Sun | 4-Aug | Rained Out |
Sun | 11-Aug | Game 6 |
Sun | 18-Aug | Game 7 |
Sun | 25-Aug | Game 8 |
Sun | 1-Sep | Labor Day Break |
Sun | 8-Sep | Game 9 |
Sun | 15-Sep | Game 10 |
Sun | 22-Sep | Game 11 |
Sun | 29-Sep | Game 12 |
Sun | 6-Oct | Make Up Games |
Post-Season | ||
Sun | 13-Oct | Quarterfinals |
Sun | 20-Oct | Semifinals |
Sun | 27-Oct | Finals |
SPRING 2019 Season CalendarMickey2011-11-07T11:43:13+00:00