Day | Date | Event | |
---|---|---|---|
PRE-SEASON | |||
Sunday | DEC 15 | Pre-Season Games | |
Sunday | DEC 22 | Pre-Season Games | |
Saturday | JAN 7 | Managers Meetings | |
Sunday | JAN 8 | Pre-Season Games | |
REGULAR SEASON | |||
Sunday | JAN 15 | Opening Day 60th Consecutive Season | |
Sunday | JAN 22 | Game 2 | |
Sunday | JAN 29 | Game 3 | |
Sunday | FEB 5 | Game 4 | |
Sunday | FEB 12 | Game 5 | |
Sunday | FEB 19 | Game 6 | |
Sunday | FEB 26 | Game 7 | |
Sunday | MAR 5 | Game 8 | |
Sunday | MAR 12 | Game 9 | |
Sunday | MAR 19 | Game 10 | |
Sunday | MAR 26 | Game 11 | |
Sunday | APR 2 | Game 12 | |
Sunday | APR 9 | Easter Break | |
POST-SEASON | |||
Sunday | APR 16 | Quarterfinals | |
Sunday | APR 23 | Semifinals | |
Sunday | APR 30 | Finals |
Day | Date | Event |
---|---|---|
PRE
SEASON |
||
Sun | Nov 29 | Pre-Season
Games |
Sat | Dec 6 | Pre-Season
Games |
REGULAR
SEASON |
||
Sun | Dec 13 | Opening Day
56th Season |
Sun | Jan 10 | Game 1 |
Sun | Jan 17 | Game 2 |
Sun | Jan 24 | Game 3 |
Sun | Jan 31 | Game 4 |
Sun | Feb 7 | Make-up |
Sun | Feb 14 | Game 5 |
Sun | Feb 21 | Game 6 |
Sun | Feb 28 | Game 7 |
Sun | Mar 7 | Game 8 |
Sun | Mar 14 | Game 9 |
Sun | Mar 21 | Game 10 |
Sun | Mar 28 | Game 11 |
Sun | Apr 4 | Make-up |
Sun | Apr 11 | Game 12 |
POST
SEASON |
||
Sun | Apr 19 | Quarterfinals |
Sun | Apr 26 | Semifinals |
Sun | Apr 19 | Finals |