Day | Date | Event |
---|---|---|
PRE-SEASON | ||
Sun | NOV 21 | Pre-Season Games |
Sun | DEC 5 | Pre-Season Games |
REGULAR SEASON | ||
Sun | DEC 12 | Opening Day 58th Consecutive Season |
Sun | DEC 19 | Game 2 |
Sun | DEC 26 | X-MAS BREAK |
Sun | JAN 2 | NEW YEARS BREAK |
Sun | JAN 9 | Game 3 |
Sun | JAN 16 | Game 4 |
Sun | JAN 23 | Game 5 |
Sun | JAN 30 | Game 6 |
Sun | FEB 6 | Game 7 |
Sun | FEB 13 | Game 8 |
Sun | FEB 20 | Game 9 |
Sun | FEB 27 | Game 10 |
Sun | MAR 6 | Game 11 |
Sun | MAR 13 | Game 12 |
POST-SEASON | ||
Sun | MAR 20 | Quarterfinals |
Sun | MAR 27 | Semifinals |
Sun | APR 3 | Finals |
Day | Date | Event |
---|---|---|
PRE
SEASON |
||
Sun | Nov 29 | Pre-Season
Games |
Sat | Dec 6 | Pre-Season
Games |
REGULAR
SEASON |
||
Sun | Dec 13 | Opening Day
56th Season |
Sun | Jan 10 | Game 1 |
Sun | Jan 17 | Game 2 |
Sun | Jan 24 | Game 3 |
Sun | Jan 31 | Game 4 |
Sun | Feb 7 | Make-up |
Sun | Feb 14 | Game 5 |
Sun | Feb 21 | Game 6 |
Sun | Feb 28 | Game 7 |
Sun | Mar 7 | Game 8 |
Sun | Mar 14 | Game 9 |
Sun | Mar 21 | Game 10 |
Sun | Mar 28 | Game 11 |
Sun | Apr 4 | Make-up |
Sun | Apr 11 | Game 12 |
POST
SEASON |
||
Sun | Apr 19 | Quarterfinals |
Sun | Apr 26 | Semifinals |
Sun | Apr 19 | Finals |