Senior Division

 

Miami Brewers vs Perrine Monarchs 10/6/2013 10:00 AM West Perrine Park

 

Head to head record 1-1 

Brewers Sean Hernandez

Brewers Sean Hernandez

Monarchs Chaz Lemoine

Monarchs Chaz Lemoine

 

 

 

 

 

 

 

 

 

Players to watch

Miami Brewers
Name BA RBI 2B 3B HR SB OBA Slg
Hernandez, Popeye .308 7 1 0 0 0 .561 .346
Hernandez, Sean .488 12 5 0 1 0 .521 .683
Kenhan, George (9) .419 8 2 0 0 5 .527 .465
Probst, Brian .425 14 2 0 2 2 .510 .625
Rodriguez, Jr (17) .393 9 2 1 0 0 .414 .536
Seda, Bengi .375 4 1 0 0 1 .423 .396
Vega, Bobby V .433 5 0 0 0 1 .486 .433
                 
Perrine Monarchs
Name BA RBI 2B 3B HR SB OBA Slg
Byrd, Charlie .421 3 0 0 0 4 .607 .421
Cockfield, Jacob .423 2 1 0 1 5 .556 .577
Eutsey, Jalen .400 0 1 0 0 0 .455 .500
Hernandez, Matt .400 7 2 0 1 1 .462 .900
Latimer, Tracy .323 2 1 0 0 3 .410 .355

 Masters Division

Broward Black Sox vs Miramar Rangers 10/6/2013 9:15 AM American High School

 

 
Head to head record 1-0-1. 2 games played – 1 game ended in a tie – Rangers won 1 game

Rangers pitcher Albert Gonzalez

Rangers Albert Gonzalez

Black Sox Leo Artigas on the mound

Black Sox Leo Artigas

 

 

 

 

 

 

Players to watch

Miramar Rangers
Name BA R H RBI 2B 3B HR SB OBA Slg
Sanchez, Tony (6) .619 13 13 3 3 2 0 0 .750 .952
Schimilinsky, Andres (1) .586 11 17 10 4 0 0 2 .636 .724
Urtiaga, Fernando (33) .575 17 23 18 3 0 1 7 .630 .725
Fernandez, Omar (10) .467 7 14 11 1 0 0 1 .553 .500
Demarco, Anthony (12) .444 11 16 3 1 0 0 2 .487 .472
Richie, Rivera (11) .419 9 13 2 0 0 0 3 .471 .419
                     
                     
Broward Black Sox
Name BA R H RBI 2B 3B HR SB OBA Slg
Batista, Pablo (10) .500 9 14 13 3 0 1 1 .548 .714
Garcia, Javier (25) .500 7 12 8 1 0 0 3 .538 .542
Cincola, Justin (4) .467 11 14 2 2 0 0 6 .500 .533
Batista, Ray (17) .455 10 10 8 1 0 0 2 .556 .500
Batista, Alex (11) .440 7 11 5 2 0 0 3 .516 .520
Tovar, Alex (23) .429 10 15 7 0 1 0 4 .459 .486

 

South Florida Dodgers vs Palm Beach Angels 10/6/2013 9:15 AM Sunset Park

 
Head to head record – Angels won series 3-0

Rick Cabello on the mound

Angels Rick Cabello

Dodgers Kevin Diaz rips a double to right center

Dodgers Kevin Diaz

 

 

 

 

 

 

 

 

 

 

 

Players to watch

South Florida Dodgers
Name BA R H RBI 2B 3B HR SB OBA Slg
Gonzalez, David (3) .568 9 21 4 4 1 0 0 .619 .730
Gonzalez, Lee (14) .556 10 15 5 3 0 0 1 .647 .667
Casinelli, Marco (21) .517 11 15 5 1 0 0 0 .568 .552
Hernandez, Rick (2) .500 6 11 4 3 0 0 0 .560 .636
Sulbaran, Hugo .417 3 10 0 0 0 0 0 .417 .417
Pandolfo, The Machine (26) .393 7 11 1 4 1 0 3 .455 .607
                     
                     
Palm Beach Angels
Name BA R H RBI 2B 3B HR SB OBA Slg
Rivera, Jesus .600 6 15 13 4 0 0 1 .643 .760
Siragusa, Jamie .500 9 15 16 5 0 0 4 .634 .667
Fields, Mike .459 14 17 8 1 0 0 0 .535 .486
Love, Claude .457 11 16 13 3 1 2 4 .592 .771
Young, William .435 10 10 8 3 1 0 4 .536 .652
Morales, Jose .429 4 12 11 2 0 1 0 .455 .607