2026 Season
Through Nov 15, 2026 · 20 teams
18+
| Team | W | L | T | PTS | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 6 | 1.000 | 3 | 49 | 12 | +37 | W3 | |
| 2 | 1 | 1 | 5 | .625 | 4 | 20 | 33 | -13 | L1 | |
| 1 | 3 | 1 | 3 | .300 | 5 | 22 | 43 | -21 | L2 | |
| 1 | 3 | 0 | 2 | .250 | 4 | 25 | 28 | -3 | W1 |
28+
| Team | W | L | T | PTS | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 10 | 1.000 | 5 | 47 | 23 | +24 | W5 | |
| 3 | 1 | 0 | 6 | .750 | 4 | 23 | 25 | -2 | W1 | |
| 2 | 2 | 0 | 4 | .500 | 4 | 24 | 32 | -8 | W1 | |
| 1 | 4 | 0 | 2 | .200 | 5 | 36 | 39 | -3 | L1 | |
| 1 | 4 | 0 | 2 | .200 | 5 | 28 | 33 | -5 | L1 | |
| 1 | 2 | 0 | 2 | .333 | 3 | 30 | 36 | -6 | L2 |
35+ American
| Team | W | L | T | PTS | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 6 | .750 | 4 | 35 | 21 | +14 | W1 | |
| 2 | 1 | 2 | 6 | .600 | 5 | 41 | 35 | +6 | L1 | |
| 2 | 3 | 1 | 5 | .417 | 6 | 38 | 50 | -12 | L2 | |
| 2 | 3 | 1 | 5 | .417 | 6 | 46 | 60 | -14 | W2 |
35+ National
| Team | W | L | T | PTS | PCT | GP | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 6 | .750 | 4 | 33 | 27 | +6 | W3 | |
| 3 | 2 | 0 | 6 | .600 | 5 | 55 | 52 | +3 | W1 | |
| 2 | 3 | 0 | 4 | .400 | 5 | 58 | 26 | +32 | L2 | |
| 2 | 2 | 0 | 4 | .500 | 4 | 51 | 32 | +19 | W1 | |
| 0 | 3 | 0 | 0 | .000 | 3 | 10 | 64 | -54 | L3 |
Looking for past seasons? View league history → · 🖨 Print standings